Live Data
Ritz-Carlton South Station
Market Intelligence Report
Curve Reports · info@curvereports.com
Executive Summary
Total units166
Total sales27
Sold Out %16%
Total resales0
First close date3/13/2026
Most recent close5/6/2026
Avg price(Last 12 mo)$2.80M
Avg $/SF(Last 12 mo)$2,070/SF
Unit mix by bedroom count
TypeUnitsSalesAvg priceAvg $/SF
Studio132$1.27M$1,875/SF
1 Bed6515$1.56M$1,767/SF
2 Beds667$3.61M$2,305/SF
3 Beds223$8.20M$3,164/SF
Sales Over Time
First Sale
3/13/2026
Most Recent Sale
5/6/2026
Total Sales
27
YTD Sales
27
Monthly sales over time
Pricing Analysis
Price Range Statistics
| Segment | Sales | Median price | Median $/SF | Range |
|---|---|---|---|---|
| $1M–$3M | 19 | $1.51M | $1,853/SF | $1.26M - $2.96M |
| $3M–$5M | 5 | $3.99M | $2,424/SF | $3.10M - $4.40M |
| $5M–$8M | 2 | $5.24M | $2,902/SF | $5.12M - $5.36M |
| Over $8M | 1 | $14.1M | $3,688/SF | $14.1M - $14.1M |
Average price over time
weekly$9.00M
$6.75M
$4.50M
$2.25M
0
Mar 8
Mar 15
Mar 22
Mar 29
Apr 5
Apr 12
Apr 19
Apr 26
May 3
Floorplan Analysis
Bedroom pricing matrix
| Segment | Sales | Median price | Median $/SF | Range |
|---|---|---|---|---|
| Studio | 2 | $1.27M | $1,875/SF | $1.26M - $1.27M |
| 1 Bed | 15 | $1.51M | $1,702/SF | $1.30M - $2.27M |
| 2 Beds | 7 | $3.70M | $2,247/SF | $2.80M - $4.40M |
| 3 Beds | 3 | $5.36M | $2,968/SF | $5.12M - $14.1M |
Sq ft pricing matrix
| Segment | Sales | Median price | Median $/SF | Range |
|---|---|---|---|---|
| Under 900 SF | 13 | $1.38M | $1,708/SF | $1.26M - $1.76M |
| 900 - 1.4k SF | 4 | $1.76M | $1,788/SF | $1.51M - $2.27M |
| 1.4k - 2k SF | 9 | $3.99M | $2,424/SF | $2.80M - $5.36M |
| Over 3k SF | 1 | $14.1M | $3,688/SF | $14.1M - $14.1M |
Free live CURVE demo
Ready for the full Boston market?
Join CURVE to unlock every luxury condo building, every unit timeline, live sale tracking, and client-ready reports from one platform.
All buildingsBoston luxury condo intelligence in one place.
Unit historiesVerified sales, resales, timelines, and comps.
Live dataFresh transactions without MLS blind spots.
Client reportsShareable, polished advisory assets in minutes.
Built for Boston condo professionals who need the real story before everyone else.
